Split the Payment into Suitable Installments
Introducing our partner Resurs. Together with Resurs, we want to help you find balance in your finances and your life. Split your payment into installments that suit you. You’ll start paying only when the invoice arrives in the middle of the month following your purchase.

Pay Later – At Your Own Pace
When you make a purchase with Energiarahoitus, you decide when and how you want to pay.
-30–60 days until the first due date
-No opening fee, no card, and no hidden costs
-You can split the payment and choose the payment option that suits you best
-The account is a revolving credit that you can easily use for future – purchases as well
You can apply either through the link below or at the location in person. You’ll receive the invoice only in the month following your purchase, and then you can choose whether to pay the full amount at once or in flexible installments.
You’ll see the credit decision immediately and get access to the credit once you sign the agreement electronically. After that, you can use the account as a payment method at the location by showing a valid ID at the checkout.
Entäpä kustannukset Energiarahoituksella
Payment Option 3506_de36b0-39> | Annual Interest rate 3506_670a1b-a9> | Credit Cost 3506_6c6c1e-f3> |
---|---|---|
30 – 60 pv 3506_aaa3dd-3b> | 0 % 3506_da1354-85> | 0 € 3506_09f67f-90> |
12 kk 3506_dfa5e3-f6> | 9,90 % 3506_527f69-13> | 0.28%/month of the credit limit, but no more than €12.50/month 3506_6b9542-16> |
24 kk 3506_b7738d-f6> | 9,90 % 3506_94bdff-c3> | 0.28%/month of the credit limit, but no more than €12.50/month 3506_fb6eb4-b5> |
36 kk 3506_9c6307-98> | 9,90 % 3506_6bf3df-3e> | 0.28%/month of the credit limit, but no more than €12.50/month 3506_39951c-d1> |
48 kk 3506_94d785-95> | 9,90 % 3506_2abd1b-9f> | 0.28%/month of the credit limit, but no more than €12.50/month 3506_c519e1-c6> |
60 kk 3506_849173-3e> | 9,90 % 3506_3b71ba-e4> | €20/month + 0.28%/month of the credit limit, but no more than €12.50/month 3506_6edb6c-d2> |
72 kk 3506_a28150-7c> | 9,90 % 3506_fda30b-41> | €20/month + 0.28%/month of the credit limit, but no more than €12.50/month 3506_0e8eaf-23> |
Energiarahoitus
3506_119c2d-3b> | 5 000 € 3506_d252bd-a5> | 10 000€ 3506_7f010a-f2> |
---|---|---|
30–60 days 3506_ab4808-61> | 5 000 € 3506_b92a51-34> | 10 000 € 3506_1c6337-fc> |
12 months 3506_d050d9-79> | 453,78 € 3506_de7183-b0> | 895,06 € 3506_16fcf4-82> |
24 months 3506_771782-1e> | 244,00 € 3506_e38db6-7b> | 475,51 € 3506_c01b70-59> |
36 months 3506_8f6085-b0> | 174,31 € 3506_f31543-29> | 336,12 € 3506_71db41-f6> |
48 months 3506_c9bc64-80> | 139,62 € 3506_eed12b-6c> | 266,75 € 3506_a34a05-5e> |
60 months 3506_6b377a-13> | 118,95 € 3506_82289b-89> | 225,41 € 3506_545d6e-1b> |
72 months 3506_501d4a-48> | 105,28 € 3506_f9dbe2-65> | 198,06 € 3506_a43195-e1> |
The monthly payments include any potential credit costs and interest. You can switch between payment options and repay the loan on a schedule that suits you. The minimum monthly payment is always the minimum amount stated on your invoice.
Example Purchase: 8 000 €
Example Purchase 3506_8bae3c-04> | 8 000 € 3506_1ee45a-12> |
---|---|
Installments 3506_66313b-8b> | 12 3506_bb9650-ad> |
Monthly Credit Cost 3506_86419d-24> | 12,50 € 3506_ee72bb-95> |
Annual Interest Rate 3506_8cab79-cb> | 9,90 % 3506_dd1958-9f> |
Monthly Installment 3506_bd2280-2c> | 718,54 € 3506_94b9e3-3b> |
Total Credit Cost 3506_14993f-6d> | 609,70 € 3506_85285e-59> |
Effective Annual Interest Rate 3506_d2d611-c8> | 13,49 % 3506_f15165-64> |
Total Payment 3506_4e3642-47> | 8 609,70 € 3506_ba6e44-5b> |
his example is calculated based on a 12-month payment plan. A credit fee of 0.28% per month of the agreed credit limit, but no more than €12.50/month, is charged on the monthly invoice. The account financing is a revolving credit with a minimum credit limit of €4,000. The actual effective annual interest rate may vary depending on other usage of the credit.
Lender: Resurs Bank AB Finnish Branch.